Wessex Pilgrims v Wareham C.C. 22nd June 2014 |
1st innings of Wessex Pilgrims |
Batsmen | Runs Scored | How Out | Bowler | Total |
C.DENNETT | 2.1.2.2.2.4.1 // | CAUGHT | COLLIER | 14 |
G.BUDDEN | 1.2.2.1.1.1.1.2.1.2.2.1.1.1.1.3.1.1.1.2.1.1.4.1.1.2.4.1.2. // | CT SHARPE | JOHNSON | 45 |
S.GNAD | CT UPSHAW | COLLIER | 0 | |
P.HARDING | 1.4.1.1.2.2.4.2.1.4.1.1.2.4.3.1.1.1.4.3.4.4.3.2.2.4.1.4.2.1.1.2.1.2.2.1.1.1.4.1.// | CT UPSHAW | WOOLLEY | 86 |
N.BIRT | 4.1.1.4.4.1.1.4.1.1.1.1.1.1.1.1.4.1.// | CT UPSHAW | WOOLLEY | 33 |
T.WARREN | 1 | NOT | OUT | 1 |
P.RENDELL | 1 | NOT | OUT | 1 |
L.HOPKINS | ||||
J.BAVERIDGE | ||||
C.CARKEET | ||||
D.HUSKINSON | ||||
Extras | 33 | |||
Total | 180-5 |
Fall of Wickets |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
29 | 29 | 123 | 211 | 211 |
Bowling Figures |
Bowler | Overs | Maidens | Runs | Wickets | Ave |
M.BISHOP | 7 | 0 | 26 | 1 | 26 |
M.COLLIER | 6 | 2 | 16 | 2 | 8 |
M.UPSHAW | 8 | 0 | 37 | 0 | - |
J.WOOLLEY | 6 | 1 | 25 | 2 | 12.5 |
C.RABJOHNS | 4 | 0 | 18 | 0 | - |
E.ROFF | 4 | 0 | 28 | 0 | - |
N.ROFF | 2 | 0 | 20 | 0 | - |
A.SMITH | 1 | 0 | 13 | 0 | - |
S.JOHNSON | 2 | 0 | 16 | 1 | 16 |
Innings of WAREHAM C.C. |
Batsmen | Runs Scored | How Out | Bowler | Total |
S.BISHOP | CT C.CARKEET | S.GNAD | 11 | |
M.UPSHAW | BOWLED | S.GNAD | 23 | |
A.SMITH | CT J.BAVERIDGE | N.BIRT | 12 | |
M.COLLIER | BOWLED | S.GNAD | 0 | |
N.ROFF | BOWLED | N.BIRT | 9 | |
S.WOOLLEY | BOWLED | C.CARKEET | 4 | |
S.JOHNSON | CT C.CARKEET | D.HUSKINSON | 10 | |
G.ROFF | CT N.BIRT | D.HUSKINSON | 0 | |
C.RABJOHNS | NOT | OUT | 11 | |
SHARPE | NOT | OUT | 45 | |
Extras | 31 | |||
Total | 156-8 |
Fall of Wickets |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
30 | 40 | 40 | 64 | 71 | 84 | 85 | 86 |
Bowling Figures |
Bowler | Overs | Maidens | Runs | Wickets | Ave |
S.GNAD | 7 | 1 | 18 | 3 | 6 |
L.HOPKINS | 8 | 4 | 23 | 0 | - |
N.BIRT | 6 | 0 | 16 | 2 | 8 |
T.WARREN | 5 | 0 | 23 | 0 | - |
C.CARKEET | 4 | 1 | 22 | 1 | 22 |
D.HUSKINSON | 6 | 1 | 22 | 2 | 11 |
C.DENNETT | 3 | 0 | 18 | 0 | - |
P.HARDING | 1 | 0 | 4 | 0 | - |
Result | WIN FOR PILGRIMS BY 24 RUNS |
Pilgrims won the toss and elected to bat.Craig Dennett and Geoff Budden opened the batting and put on 29 for the first wicket before Craig (14) fell first victim being caught. Next in was Simon Gnad who unfortunatley was out first ball.Paul Harding(86) was next in, and with partnerships of 94 with Geoff (45) and 88 with Nick Birt (33) saw pilgrims reach a respectable 213-5.After a loveley tea pilgrims took to the field with Simon Gnad and Lee Hopkins openeing the bowling attack. Wareham were soon on 30 after just 4 overs before Simon took the first wicket a brilliant catch by yound Conrad Carkeet in the deep.Lee tightened the screws on the batsmen and finished a fine spell off 8-4-23-0 after having 19 taken of his first two overs.Meanwhile at the other end Simon finished his spell with 7-1-18-3.Wareham were way off the run rate needed and never really recovered and with Nick Birt 2-16 and Dickie Huskinson who last played for pilgrims 30 years ago with 2-22 Wareham finished on 156-8.Again a big THANK YOU to all our supporters who came to cheer us on. |